SAT Math Tutor. SAT practice tests 1.
test 1-3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
test 1-3 answers
1)A 2)B 3)B 4)D 5)D 6)C 7)A 8)A 9)C 10)C
11)D 12)A 13)C 14)A 15)C 16) 5 17) 6 18) 5/13 19) 225 20) 13
1)A 2)B 3)B 4)D 5)D 6)C 7)A 8)A 9)C 10)C
11)D 12)A 13)C 14)A 15)C 16) 5 17) 6 18) 5/13 19) 225 20) 13
test 1-4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
test 1-4 answers
1)C 2)C 3)B 4)B 5)D 6)A 7)C 8)D 9)B 10)A
11)D 12)D 13)B 14)B 15)A 16)C 17)D 18)C 19)C 20)A
21)D 22)C 23)C 24)A 25)C 26)D 27)C 28)B 29)A 30)B
31) 3/7, 6/14, .428 OR .429 32) ANY NUMBER FROM 14 TO 21, INCLUSIVE 33) 30 34) 4 35) 4 36) 51 37) 3 38) 8.76
1)C 2)C 3)B 4)B 5)D 6)A 7)C 8)D 9)B 10)A
11)D 12)D 13)B 14)B 15)A 16)C 17)D 18)C 19)C 20)A
21)D 22)C 23)C 24)A 25)C 26)D 27)C 28)B 29)A 30)B
31) 3/7, 6/14, .428 OR .429 32) ANY NUMBER FROM 14 TO 21, INCLUSIVE 33) 30 34) 4 35) 4 36) 51 37) 3 38) 8.76
test 2-3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
test 2-3 answers
1)C 2)D 3)C 4)A 5)B 6)C 7)D 8)A 9)B 10)D
11)B 12)D 13)D 14)A 15)B 16) 82 17) 15 18) 4,8,12,16 OR 20 19) 17/6 OR 2.83 20) 1
1)C 2)D 3)C 4)A 5)B 6)C 7)D 8)A 9)B 10)D
11)B 12)D 13)D 14)A 15)B 16) 82 17) 15 18) 4,8,12,16 OR 20 19) 17/6 OR 2.83 20) 1
test 2-4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
test 2-4 answers
1)C 2)D 3)A 4)C 5)D 6)B 7)D 8)C 9)A 10)A
11)B 12)C 13)C 14)B 15)B 16)B 17)D 18)C 19)C 20)A
21)A 22)B 23)D 24)D 25)C 26)B 27)B 28)C 29)A 30)A
31) 9 32) 15 33) 12 34) 12 35) 60 36) 575 37) 7000 38) 5741
1)C 2)D 3)A 4)C 5)D 6)B 7)D 8)C 9)A 10)A
11)B 12)C 13)C 14)B 15)B 16)B 17)D 18)C 19)C 20)A
21)A 22)B 23)D 24)D 25)C 26)B 27)B 28)C 29)A 30)A
31) 9 32) 15 33) 12 34) 12 35) 60 36) 575 37) 7000 38) 5741
test 3-3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
test 3-3 answers
1)C 2)A 3)B 4)B 5)C 6)B 7)B 8)D 9)D 10)A
11)D 12)C 13)B 14)A 15)D 16) 4 17) 1 OR 3 18) 50 19) 5/13 20) 110
1)C 2)A 3)B 4)B 5)C 6)B 7)B 8)D 9)D 10)A
11)D 12)C 13)B 14)A 15)D 16) 4 17) 1 OR 3 18) 50 19) 5/13 20) 110
test 3-4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
test 3-4 answers
1)C 2)D 3)B 4)C 5)B 6)D 7)D 8)C 9)B 10)B
11)A 12)A 13)D 14)C 15)B 16)A 17)C 18)C 19)B 20)B
21)A 22)B 23)D 24)B 25)D 26)C 27)A 28)D 29)B 30)C
31) 3 32) 5 OR 6 33) 25.2 34) 40 35) 1000 36) 7/12 OR .583 37) 20 38) 9
1)C 2)D 3)B 4)C 5)B 6)D 7)D 8)C 9)B 10)B
11)A 12)A 13)D 14)C 15)B 16)A 17)C 18)C 19)B 20)B
21)A 22)B 23)D 24)B 25)D 26)C 27)A 28)D 29)B 30)C
31) 3 32) 5 OR 6 33) 25.2 34) 40 35) 1000 36) 7/12 OR .583 37) 20 38) 9
No Comments